Change in median household income, 2015–2016

State Median household income, 2016 Change 2007 to 2016 Change 2000 to 2016 2016 median income as percent of national median Change 2015 to 2016
Alabama $46,257 -1.5% -0.7% 80.3% 2.0%
Alaska $76,440 2.6% 3.7% 132.7% 2.9%
Arizona $53,558 -7.3% -0.3% 93.0% 2.7%
Arkansas $44,334 0.4% -4.2% 76.9% 4.3%
California $67,739 -2.4% 4.3% 117.6% 3.7%
Colorado $65,685 2.8% 1.6% 114.0% 1.5%
Connecticut $73,433 -3.8% -2.7% 127.5% 1.6%
Delaware $61,757 -2.3% -7.1% 107.2% -0.4%
Florida $50,860 -8.1% -4.1% 88.3% 1.6%
Georgia $53,559 -5.8% -6.9% 93.0% 3.2%
Hawaii $74,511 1.0% 3.6% 129.3% 0.1%
Idaho $51,807 -3.2% -1.1% 89.9% 6.0%
Illinois $60,960 -2.7% -4.3% 105.8% 1.0%
Indiana $52,314 -4.8% -8.0% 90.8% 2.2%
Iowa $56,247 2.7% 5.7% 97.6% 1.5%
Kansas $54,935 0.0% -2.1% 95.3% 0.6%
Kentucky $46,659 0.1% 1.9% 81.0% 1.9%
Louisiana $45,146 -4.7% 4.5% 78.4% -2.5%
Maine $53,079 -0.1% 4.0% 92.1% 1.8%
Maryland $78,945 0.2% 8.0% 137.0% 2.8%
Massachusetts $75,297 4.3% 8.5% 130.7% 5.3%
Michigan $52,492 -5.4% -13.2% 91.1% 1.5%
Minnesota $65,599 1.5% -1.4% 113.9% 2.0%
Mississippi $41,754 -0.7% -8.5% 72.5% 1.6%
Missouri $51,746 -0.9% -0.1% 89.8% 1.7%
Montana $50,027 -0.7% 8.4% 86.8% -0.2%
Nebraska $56,927 4.4% 9.3% 98.8% 2.2%
Nevada $55,180 -13.4% -6.6% 95.8% 3.9%
New Hampshire $70,936 -1.8% -0.1% 123.1% -0.4%
New Jersey $76,126 -1.9% 0.6% 132.1% 4.1%
New Mexico $46,748 -2.6% 0.3% 81.1% 1.7%
New York $62,909 1.5% 3.2% 109.2% 2.1%
North Carolina $50,584 -2.2% -3.9% 87.8% 4.4%
North Dakota $60,656 19.8% 26.6% 105.3% -1.1%
Ohio $52,334 -3.0% -5.5% 90.8% 1.2%
Oklahoma $49,176 2.2% 3.4% 85.3% 0.0%
Oregon $57,532 2.0% 5.6% 99.9% 4.9%
Pennsylvania $56,907 1.2% 2.9% 98.8% 0.9%
Rhode Island $60,596 -2.3% -0.7% 105.2% 3.0%
South Carolina $49,501 -1.3% -2.5% 85.9% 3.5%
South Dakota $54,467 8.4% 12.2% 94.5% 1.5%
Tennessee $48,547 -1.0% -4.7% 84.3% 1.4%
Texas $56,565 2.8% 3.0% 98.2% 0.4%
Utah $65,977 3.4% 4.0% 114.5% 3.6%
Vermont $57,677 -0.2% 2.2% 100.1% -0.1%
Virginia $68,114 -1.2% 3.7% 118.2% 1.5%
Washington $67,106 4.3% 6.4% 116.5% 3.3%
DC $75,506 20.1% 32.4% 131.0% -1.4%
West Virginia $43,385 1.1% 7.0% 75.3% 2.0%
Wisconsin $56,811 -3.0% -3.4% 98.6% 0.8%
Wyoming $59,882 0.0% 11.3% 103.9% -1.8%

Source: EPI Analysis of American Community Survey data

View the underlying data on epi.org.