WTO member initiations of antidumping and countervailing duty investigations on base metals and articles, 1995–2013
Year | Antidumping | Countervailing duty |
---|---|---|
1995 | 43 | 0 |
1996 | 39 | 0 |
1997 | 64 | 7 |
1998 | 111 | 12 |
1999 | 111 | 20 |
2000 | 109 | 11 |
2001 | 137 | 14 |
2002 | 96 | 1 |
2003 | 53 | 3 |
2004 | 38 | 3 |
2005 | 39 | 0 |
2006 | 31 | 2 |
2007 | 24 | 3 |
2008 | 70 | 7 |
2009 | 52 | 11 |
2010 | 43 | 4 |
2011 | 58 | 10 |
2012 | 76 | 11 |
2013 | 81 | 12 |
Note: Figure includes cases initiated by all 150 member countries of the WTO 1995–2013.
Sources: World Trade Organization (various years [antidumping and countervailing duty], 2013a, 2013c)