Growth in net exports of finished and semifinished steel by producing country/region, 2003–2012
Country/region | Change (millions of metric tons) |
---|---|
China | 75.6 |
South Korea | 11.4 |
Japan | 5.3 |
European Union | 4.9 |
Taiwan | 4.4 |
Other Europe | 4.0 |
Oceania | -1.1 |
U.S. | -3.4 |
Ukraine | -3.5 |
India | -4.1 |
Russia | -5.1 |
Brazil | -6.5 |
Other North America | -6.7 |
Other South America | -8.5 |
Middle East | -13.9 |
Africa | -14.2 |
Other Asia | -23.9 |
Source: Economic Policy Institute analysis of World Steel Association (2013b)