Year-over-year change in real average hourly earnings of all private nonfarm employees and private production/nonsupervisory employees, November 2009–December 2014
All Private Employees | Production/Nonsupervisory | |
---|---|---|
Nov-2009 | 0.15% | 0.76% |
Dec-2009 | -0.98% | -0.31% |
Jan-2010 | -0.62% | 0.01% |
Feb-2010 | -0.32% | 0.35% |
Mar-2010 | -0.50% | -0.01% |
Apr-2010 | -0.40% | 0.25% |
May-2010 | -0.10% | 0.57% |
Jun-2010 | 0.55% | 1.26% |
Jul-2010 | 0.46% | 1.08% |
Aug-2010 | 0.49% | 1.18% |
Sep-2010 | 0.73% | 1.08% |
Oct-2010 | 0.72% | 1.34% |
Nov-2010 | 0.60% | 1.12% |
Dec-2010 | 0.29% | 0.56% |
Jan-2011 | 0.30% | 0.56% |
Feb-2011 | -0.26% | 0.02% |
Mar-2011 | -0.80% | -0.52% |
Apr-2011 | -1.13% | -0.94% |
May-2011 | -1.36% | -1.30% |
Jun-2011 | -1.39% | -1.46% |
Jul-2011 | -1.35% | -1.35% |
Aug-2011 | -1.74% | -1.70% |
Sep-2011 | -1.85% | -1.80% |
Oct-2011 | -1.36% | -1.75% |
Nov-2011 | -1.38% | -1.58% |
Dec-2011 | -1.01% | -1.16% |
Jan-2012 | -1.23% | -1.53% |
Feb-2012 | -0.90% | -1.31% |
Mar-2012 | -0.47% | -0.89% |
Apr-2012 | -0.19% | -0.48% |
May-2012 | 0.03% | -0.30% |
Jun-2012 | 0.24% | -0.16% |
Jul-2012 | 0.35% | -0.03% |
Aug-2012 | 0.17% | -0.35% |
Sep-2012 | 0.03% | -0.57% |
Oct-2012 | -0.68% | -0.86% |
Nov-2012 | 0.11% | -0.35% |
Dec-2012 | 0.33% | -0.13% |
Jan-2013 | 0.51% | 0.26% |
Feb-2013 | 0.18% | 0.12% |
Mar-2013 | 0.51% | 0.51% |
Apr-2013 | 0.75% | 0.51% |
May-2013 | 0.52% | 0.35% |
Jun-2013 | 0.44% | 0.30% |
Jul-2013 | -0.04% | 0.02% |
Aug-2013 | 0.71% | 0.62% |
Sep-2013 | 0.92% | 1.06% |
Oct-2013 | 1.30% | 1.32% |
Nov-2013 | 0.86% | 0.97% |
Dec-2013 | 0.44% | 0.81% |
Jan-2014 | 0.41% | 0.63% |
Feb-2014 | 0.99% | 1.33% |
Mar-2014 | 0.60% | 0.75% |
Apr-2014 | 0.01% | 0.33% |
May-2014 | -0.08% | 0.25% |
Jun-2014 | -0.11% | 0.21% |
Jul-2014 | 0.05% | 0.28% |
Aug-2014 | 0.40% | 0.75% |
Sep-2014 | 0.33% | 0.60% |
Oct-2014 | 0.30% | 0.56% |
Nov-2014 | 0.66% | 0.88% |
Dec-2014 | 0.99% | 0.95% |
Note: Earnings are adjusted to December 2014 dollars. Light shaded area denotes recession.
Source: EPI's analysis of Bureau of Labor Statistics's Current Employment Statistics and Consumer Price Index, public data series.