Black and Latinx professionals earn less than white professionals in similar occupations: Median weekly earnings of total workforce and of professional workers by race/ethnicity and occupation, 2017--2019
White | Black | Hispanic | AAPI | |
---|---|---|---|---|
Total workforce | $965 | $702 | $673 | $1,042 |
All professionals | $1,288 | $1,045 | $1,080 | $1,498 |
Management occupations | $1,527 | $1,175 | $1,153 | $1,730 |
Business and financial operations occupations | $1,304 | $1,135 | $1,058 | $1,442 |
Computer and mathematical science occupations | $1,404 | $1,138 | $1,233 | $1,605 |
Architecture and engineering occupations | $1,676 | $1,595 | $1,579 | $1,730 |
Life, physical, and social science occupations | $1,410 | $1,268 | $1,363 | $1,553 |
Community and social service occupations | $942 | $865 | $881 | $983 |
Legal occupations | $2,001 | $1,689 | $1,680 | $1,952 |
Education, training, and library occupations | $1,036 | $923 | $961 | $1,059 |
Arts, design, entertainment, sports, and media occupations | $1,057 | $933 | $899 | $1,165 |
Health care practitioner and technical occupations | $1,251 | $1,117 | $1,199 | $1,466 |
Notes: Median weekly earnings are calculated using a 36-month pooled average (years 2017, 2018, and 2019) for sample sufficiency. Racial and ethnic categories are mutually exclusive. Latinx refers to Hispanic/Latinx of any race while white, Black, and AAPI refer to non-Hispanic whites, non-Hispanic Blacks, and non-Hispanic Asian Americans/Pacific Islanders, respectively.
Source: Economic Policy Institute Current Population Survey Extracts, Version 1.0.15 (2021), https://microdata.epi.org.