Millions of working women of childbearing age are excluded from key protections for nursing mothers
Women workers ages 16–44 | ||
---|---|---|
Total | Excluded from the Fair Labor Standards Act’s Break Time for Nursing Mothers Protections | |
All | 37,753,000 | 9,039,000 |
White | 22,181,000 | 6,046,000 |
Black, non-Hispanic | 5,288,000 | 1,007,000 |
Hispanic | 6,822,000 | 976,000 |
Asian | 2,460,000 | 825,000 |
Other | 1,002,000 | 185,000 |
Alabama | 530,000 | 104,000 |
Alaska | 86,000 | 19,000 |
Arizona | 741,000 | 151,000 |
Arkansas | 340,000 | 79,000 |
California | 4,384,000 | 994,000 |
Colorado | 696,000 | 174,000 |
Connecticut | 413,000 | 107,000 |
Delaware | 118,000 | 28,000 |
District of Columbia | 129,000 | 70,000 |
Florida | 2,203,000 | 474,000 |
Georgia | 1,225,000 | 308,000 |
Hawaii | 159,000 | 31,000 |
Idaho | 193,000 | 32,000 |
Illinois | 1,523,000 | 378,000 |
Indiana | 822,000 | 155,000 |
Iowa | 420,000 | 90,000 |
Kansas | 359,000 | 71,000 |
Kentucky | 496,000 | 106,000 |
Louisiana | 522,000 | 114,000 |
Maine | 144,000 | 27,000 |
Maryland | 758,000 | 228,000 |
Massachusetts | 895,000 | 269,000 |
Michigan | 1,132,000 | 231,000 |
Minnesota | 747,000 | 180,000 |
Mississippi | 333,000 | 68,000 |
Missouri | 795,000 | 186,000 |
Montana | 118,000 | 21,000 |
Nebraska | 249,000 | 54,000 |
Nevada | 342,000 | 58,000 |
New Hampshire | 165,000 | 39,000 |
New Jersey | 999,000 | 312,000 |
New Mexico | 214,000 | 51,000 |
New York | 2,282,000 | 712,000 |
North Carolina | 1,183,000 | 272,000 |
North Dakota | 100,000 | 22,000 |
Ohio | 1,389,000 | 293,000 |
Oklahoma | 427,000 | 101,000 |
Oregon | 471,000 | 99,000 |
Pennsylvania | 1,530,000 | 373,000 |
Rhode Island | 138,000 | 29,000 |
South Carolina | 560,000 | 125,000 |
South Dakota | 104,000 | 18,000 |
Tennessee | 763,000 | 163,000 |
Texas | 3,193,000 | 800,000 |
Utah | 385,000 | 64,000 |
Vermont | 77,000 | 18,000 |
Virginia | 1,060,000 | 328,000 |
Washington | 837,000 | 205,000 |
West Virginia | 174,000 | 37,000 |
Wisconsin | 764,000 | 157,000 |
Wyoming | 66,000 | 13,000 |
Agriculture, forestry, fishing, hunting | 181,000 | 25,000 |
Mining | 56,000 | 22,000 |
Construction | 399,000 | 71,000 |
Manufacturing | 2,170,000 | 444,000 |
Wholesale & retail trade | 5,340,000 | 522,000 |
Transportation and utilities | 850,000 | 142,000 |
Information | 646,000 | 210,000 |
Financial activities | 2,686,000 | 760,000 |
Professional and business services | 3,758,000 | 1,172,000 |
Educational and health services | 13,425,000 | 4,610,000 |
Leisure and hospitality | 5,145,000 | 253,000 |
Other services | 1,697,000 | 246,000 |
Public administration | 1,398,000 | 563,000 |
Source: EPI analysis of Current Population Survey Outgoing Rotation Group microdata, 2015-2017.