Section 232 remedies have negligible effects on the real price of steel imports: Unit price of U.S. steel imports, inflation-adjusted, 2007 and 2016–2020
Real $2020q3 | 2007 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|
All steel products | $1,080 | $778 | $848 | $922 | $905 | $833 |
Blooms, billets, and slabs | $671 | $455 | $518 | $597 | $566 | $507 |
Sheets and strip, galvanized hot dipped | $948 | $804 | $886 | $926 | $928 | $902 |
Oil country goods | $1,431 | $1,124 | $991 | $1,133 | $1,131 | $1,103 |
Sheets, cold rolled | $1,545 | $897 | $921 | $982 | $946 | $925 |
Sheets, hot rolled | $674 | $538 | $640 | $719 | $635 | $567 |
Wire rods | $712 | $580 | $636 | $778 | $784 | $765 |
Bars—reinforcing | $617 | $402 | $471 | $561 | $504 | $467 |
Plates in coils | $944 | $588 | $720 | $754 | $700 | $625 |
Bars—hot rolled | $1,090 | $931 | $955 | $1,025 | $1,076 | $1,036 |
Sheets and strip, all other coated materials | $1,067 | $825 | $942 | $978 | $979 | $990 |
Sources: U.S. Census Bureau 2020b; Bureau of Labor Statistics 2021b.