U.S. goods trade with China, by industry, 2001–2013 (in billions of nominal dollars)
2001 | 2013 | Change 2001–2013 | Percent change 2001–2013 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Industry* | Imports | Exports | Trade balance | Imports | Exports | Trade balance | Imports | Exports | Trade balance | Imports | Exports | Trade Balance |
Agriculture, forestry, fishing, and hunting | $0.7 | $1.3 | $0.6 | $3.0 | $21.6 | $18.5 | $2.3 | $20.2 | $17.9 | 306% | 1503% | 3006% |
Mining | $0.3 | $0.1 | -$0.2 | $0.2 | $2.7 | $2.5 | $0.0 | $2.6 | $2.7 | -14% | 3280% | -1564% |
Oil and gas | $0.1 | $0.0 | -$0.1 | $0.1 | $0.1 | $0.1 | $0.0 | $0.1 | $0.2 | -42% | 1738% | -217% |
Minerals and ores | $0.2 | $0.1 | -$0.1 | $0.2 | $2.6 | $2.4 | $0.0 | $2.5 | $2.5 | 2% | 3451% | -2789% |
Manufacturing | $100.9 | $15.5 | -$85.4 | $434.5 | $80.9 | -$353.5 | $333.6 | $65.5 | -$268.1 | 331% | 424% | 314% |
Nondurable goods | $23.4 | $1.0 | -$22.4 | $72.4 | $7.1 | -$65.3 | $49.0 | $6.1 | -$42.8 | 209% | 629% | 191% |
Food | $0.6 | $0.8 | $0.2 | $3.7 | $4.6 | $0.9 | $3.1 | $3.9 | $0.8 | 521% | 505% | 449% |
Beverage and tobacco products | $0.0 | $0.0 | $0.0 | $0.1 | $1.5 | $1.4 | $0.0 | $1.5 | $1.5 | 67% | 29760% | -5872% |
Textile mills and textile product mills | $2.2 | $0.1 | -$2.1 | $11.5 | $0.6 | -$10.9 | $9.3 | $0.5 | -$8.8 | 427% | 592% | 420% |
Apparel | $8.6 | $0.0 | -$8.6 | $32.7 | $0.0 | -$32.7 | $24.1 | $0.0 | -$24.1 | 281% | 30% | 281% |
Leather and allied products | $12.0 | $0.1 | -$11.9 | $24.4 | $0.4 | -$24.1 | $12.4 | $0.3 | -$12.2 | 103% | 294% | 102% |
Industrial supplies | $9.6 | $3.3 | -$6.3 | $43.6 | $20.7 | -$22.9 | $34.0 | $17.4 | -$16.6 | 356% | 526% | 266% |
Wood products | $0.9 | $0.1 | -$0.8 | $3.3 | $1.2 | -$2.2 | $2.5 | $1.1 | -$1.4 | 276% | 1119% | 172% |
Paper | $0.7 | $0.5 | -$0.2 | $3.4 | $2.5 | -$0.9 | $2.7 | $2.0 | -$0.7 | 377% | 393% | 340% |
Printed matter and related products | $0.7 | $0.0 | -$0.7 | $2.4 | $0.2 | -$2.2 | $1.6 | $0.1 | -$1.5 | 225% | 291% | 220% |
Petroleum and coal products | $0.2 | $0.1 | -$0.1 | $0.3 | $1.5 | $1.2 | $0.1 | $1.4 | $1.3 | 24% | 1560% | -884% |
Chemicals | $1.8 | $2.2 | $0.4 | $13.0 | $13.6 | $0.6 | $11.2 | $11.5 | $0.2 | 619% | 525% | 63% |
Plastics and rubber products | $2.7 | $0.2 | -$2.5 | $14.9 | $1.2 | -$13.7 | $12.2 | $1.0 | -$11.2 | 449% | 480% | 447% |
Nonmetallic mineral products | $2.5 | $0.2 | -$2.3 | $6.3 | $0.6 | -$5.7 | $3.8 | $0.4 | -$3.4 | 154% | 214% | 149% |
Durable goods | $67.9 | $11.2 | -$56.7 | $318.5 | $53.1 | -$265.4 | $250.6 | $42.0 | -$208.7 | 369% | 376% | 368% |
Primary metal | $0.8 | $0.2 | -$0.6 | $4.2 | $2.9 | -$1.3 | $3.4 | $2.6 | -$0.8 | 427% | 1124% | 135% |
Fabricated metal products | $3.9 | $0.3 | -$3.6 | $18.4 | $1.9 | -$16.5 | $14.5 | $1.6 | -$12.9 | 376% | 564% | 361% |
Machinery | $4.5 | $2.4 | -$2.1 | $25.0 | $9.7 | -$15.2 | $20.4 | $7.3 | -$13.2 | 452% | 299% | 631% |
Computer and electronic parts | $24.3 | $4.4 | -$19.9 | $165.6 | $11.2 | -$154.4 | $141.3 | $6.8 | -$134.5 | 581% | 152% | 677% |
Computer and peripheral equipment | $8.2 | $1.2 | -$7.0 | $68.1 | $0.8 | -$67.3 | $60.0 | -$0.4 | -$60.3 | 733% | -30% | 863% |
Communications, audio, and video equipment | $9.4 | $0.8 | -$8.6 | $71.9 | $0.6 | -$71.3 | $62.5 | -$0.2 | -$62.7 | 666% | -23% | 733% |
Navigational, measuring, electromedical, and control instruments | $1.2 | $0.8 | -$0.4 | $6.2 | $5.3 | -$0.9 | $5.0 | $4.5 | -$0.5 | 404% | 550% | 116% |
Semiconductor and other electronic components, and reproducing magnetic and optical media | $5.5 | $1.6 | -$3.9 | $19.3 | $4.4 | -$14.9 | $13.8 | $2.8 | -$11.0 | 251% | 174% | 283% |
Electrical equipment, appliances, and components | $9.0 | $0.5 | -$8.5 | $32.3 | $2.0 | -$30.3 | $23.3 | $1.5 | -$21.7 | 259% | 335% | 254% |
Transportation equipment | $1.8 | $2.8 | $1.0 | $13.2 | $22.4 | $9.3 | $11.4 | $19.6 | $8.2 | 626% | 691% | 806% |
Motor vehicles and motor vehicle parts | $1.0 | $0.3 | -$0.8 | $10.9 | $10.2 | -$0.6 | $9.8 | $10.0 | $0.2 | 939% | 3779% | -21% |
Aerospace products and parts | $0.1 | $2.6 | $2.5 | $0.8 | $12.1 | $11.3 | $0.7 | $9.5 | $8.8 | 765% | 372% | 358% |
Railroad, ship, and other transportation equipment | $0.7 | $0.0 | -$0.7 | $1.6 | $0.1 | -$1.4 | $0.9 | $0.1 | -$0.8 | 128% | 706% | 113% |
Furniture and related products | $4.9 | $0.0 | -$4.9 | $17.2 | $0.1 | -$17.1 | $12.3 | $0.1 | -$12.2 | 248% | 450% | 247% |
Miscellaneous manufactured commodities | $18.7 | $0.5 | -$18.2 | $42.7 | $2.9 | -$39.9 | $24.1 | $2.4 | -$21.7 | 129% | 532% | 119% |
Information** | $0.0 | $0.0 | $0.0 | $0.0 | $0.1 | $0.1 | $0.0 | $0.1 | $0.1 | -50% | N/A | -1117% |
Scrap and second-hand goods | $0.2 | $1.1 | $0.9 | $0.5 | $8.8 | $8.3 | $0.3 | $7.7 | $7.4 | 139% | 713% | 839% |
Total | $102.07 | $17.96 | -$84.1 | $438.2 | $114.0 | -$324.2 | $336.1 | $96.1 | -$240.1 | 329% | 535% | 285% |
* Excludes utilities, construction, and service sectors, which reported no goods trade in this period.
** Includes publishing industries (excluding Internet); goods trade in this sector is concentrated in NAICS 5111, Newspaper, periodical, book, and directory publishers.
Source: Authors' analysis of U.S. International Trade Commission (USITC 2014). For a more detailed explanation of the data sources and computations, see the appendix.