Net U.S. jobs created or displaced by goods trade with China, by industry, 2001–2013
Industry | Total | Share of total jobs displaced |
---|---|---|
Agriculture, forestry, fishing, and hunting | 87,900 | -2.8% |
Mining | -1,600 | 0.1% |
Oil and gas | -1,200 | 0.0% |
Minerals and ores | -400 | 0.0% |
Utilities | -10,900 | 0.3% |
Construction | -14,700 | 0.5% |
Manufacturing | -2,391,500 | 75.7% |
Nondurable goods | -375,700 | 11.9% |
Food | -7,500 | 0.2% |
Beverage and tobacco products | 2,700 | -0.1% |
Textile mills and textile product mills | -106,800 | 3.4% |
Apparel | -203,900 | 6.5% |
Leather and allied products | -60,100 | 1.9% |
Industrial supplies | -200,300 | 6.3% |
Wood products | -22,100 | 0.7% |
Paper | -24,300 | 0.8% |
Printed matter and related products | -30,700 | 1.0% |
Petroleum and coal products | -900 | 0.0% |
Chemicals | -22,100 | 0.7% |
Plastics and rubber products | -72,800 | 2.3% |
Nonmetallic mineral products | -27,400 | 0.9% |
Durable goods | -1,815,600 | 57.5% |
Primary metal | -42,300 | 1.3% |
Fabricated metal products | -141,200 | 4.5% |
Machinery | -70,100 | 2.2% |
Computer and electronic parts | -1,249,100 | 39.6% |
Computer and peripheral equipment | -732,900 | 23.2% |
Communications, audio, and video equipment | -234,700 | 7.4% |
Navigational, measuring, electromedical, and control instruments | -11,900 | 0.4% |
Semiconductors and other electronic components, and reproducing magnetic and optical media | -269,600 | 8.5% |
Electrical equipment, appliances, and components | -96,700 | 3.1% |
Transportation equipment | -14,000 | 0.4% |
Motor vehicles and motor vehicle parts | -34,800 | 1.1% |
Aerospace products and parts | 23,500 | -0.7% |
Railroad, ship, and other transportation equipment | -2,800 | 0.1% |
Furniture and related products | -94,700 | 3.0% |
Miscellaneous manufactured commodities | -107,600 | 3.4% |
Wholesale trade | 0 | 0.0% |
Retail trade | 0 | 0.0% |
Transportation and warehousing | -94,200 | 3.0% |
Information | -81,400 | 2.6% |
Finance and insurance | -40,100 | 1.3% |
Real estate and rental and leasing | -24,300 | 0.8% |
Professional, scientific, and technical services | -169,900 | 5.4% |
Management of companies and enterprises | -113,400 | 3.6% |
Administrative and support and waste management and remediation services | -196,900 | 6.2% |
Education services | -2,200 | 0.1% |
Healthcare and social assistance | -1,500 | 0.0% |
Arts, entertainment, and recreation | -12,100 | 0.4% |
Accommodation and food services | -46,700 | 1.5% |
Other services (except public administration) | -27,500 | 0.9% |
Public administration | -16,100 | 0.5% |
Subtotal, nonmanufacturing | -765,600 | 24.3% |
Total* | -3,157,100 |
*Subcategory and overall totals may vary slightly due to rounding.
Source: Authors' analysis of U.S. Census Bureau (2013), U.S. International Trade Commission (USITC 2014), Bureau of Labor Statistics (BLS 2014b), and BLS Employment Projections program (BLS-EP 2014a and 2014b). For a more detailed explanation of data sources and computations, see the appendix.