China trade in top 30 exporting industries, ranked by value of exports, 2013 (billions of dollars)
HS industry code | HS industry description (sector) | Exports | Imports | Trade balance | Import ratio |
---|---|---|---|---|---|
8517 | Electric apparatus for line telphony, telegraphy (e) | $174.9 | $46.9 | $128.0 | 26.8% |
8471 | Automatic data processing machines (computers) (e) | 161.7 | 29.1 | 132.6 | 18.0% |
8473 | Parts, accessories, except covers, for office machines (e) | 29.4 | 17.9 | 11.5 | 60.8% |
9403 | Other furniture and parts thereof | 28.9 | 0.8 | 28.1 | 2.7% |
8504 | Electric transformers, static converters, and rectifiers (e) | 28.3 | 15.6 | 12.7 | 55.2% |
4202 | Trunks, suitcases, camera cases, handbags, etc. | 27.6 | 1.6 | 26.0 | 5.7% |
8528 | Television receivers, video monitors, projectors (e) | 26.7 | 0.4 | 26.3 | 1.4% |
8708 | Parts and accessories for motor vehicles | 25.5 | 24.2 | 1.4 | 94.7% |
8443 | Printing and ancillary machinery (e) | 25.0 | 10.7 | 14.3 | 42.9% |
9405 | Lamps and lighting fittings, illuminated signs, etc. | 24.7 | 0.4 | 24.2 | 1.8% |
9401 | Seats (except dentist, barber, etc. chairs) | 23.0 | 1.6 | 21.4 | 6.9% |
6402 | Footwear nes, with outer sole, upper rubber, or plastic (If) | 22.1 | 0.2 | 21.9 | 0.8% |
6110 | Jerseys, pullovers, cardigans, etc., knit or crochet | 20.5 | 0.5 | 20.0 | 2.3% |
3926 | Plastic articles nes | 19.6 | 2.9 | 16.7 | 14.9% |
8544 | Insulated wire and cable, optical fiber cable | 19.4 | 6.1 | 13.3 | 31.5% |
8516 | Electric equipment with heating element, domestic, etc. | 18.5 | 0.7 | 17.8 | 3.9% |
6204 | Womens’ and girls’ suits, jackets, dresses, skirts, etc., woven | 18.2 | 0.7 | 17.4 | 4.0% |
4011 | New pneumatic tires, of rubber | 16.2 | 1.0 | 15.2 | 6.1% |
8525 | Radio and TV transmitters, television cameras (e) | 15.8 | 13.4 | 2.5 | 84.5% |
8481 | Faucets, stopcocks, valves for pipes, tanks, boilers, etc. | 13.9 | 7.9 | 6.0 | 57.0% |
8518 | Audio-electronic equipment, except recording devices (e) | 13.4 | 3.8 | 9.6 | 28.3% |
9503 | Other toys, scale models, puzzles, etc. | 12.4 | 0.3 | 12.1 | 2.6% |
6403 | Footwear with uppers of leather (If) | 11.7 | 1.2 | 10.5 | 10.3% |
7308 | Structures, parts of structures of iron or steel, nes (s) | 11.0 | 0.6 | 10.3 | 5.9% |
9506 | Equipment for gymnastics, sports, outdoor games nes | 9.9 | 0.6 | 9.3 | 6.0% |
6404 | Footwear with uppers of textile materials (If) | 9.7 | 0.3 | 9.4 | 3.2% |
7210 | Flat-rolled iron/steel, >600mm, clad, plated, or coated (s) | 9.6 | 3.0 | 6.6 | 30.9% |
9504 | Articles for funfairs, table and parlour games | 8.5 | 0.3 | 8.2 | 3.7% |
8467 | Tools for working in the hand, non-electric motor | 8.1 | 0.6 | 7.5 | 6.8% |
7228 | Bar, rod, angles, etc. nes, hollow steel drill bars | 7.3 | 0.5 | 6.8 | 6.6% |
Total of top 30 exporting industries | 841.4 | 193.8 | 647.7 | 23.0% | |
Total goods trade | 2,209.0 | 1,950.0 | 259.0 | ||
Top 30 exporting industries as a share of total goods trade (s) | 38.1% | 9.9% | 250.1% |
Note: Sectors include electronics (e), leather footwear (lf), and steel (s). The abbreviation "nes" in industry descriptions refers to "not elsewhere specified." Sector and overall totals in the text may vary slightly due to rounding.
Source: Author's analysis of UN Comtrade (2015)