Japan trade in top 30 exporting industries, ranked by value of exports, 2013 (billions of dollars)
HS industry code | HS industry description (sector) | Exports | Imports | Trade balance | Import ratio |
---|---|---|---|---|---|
8703 | Motor vehicles for transport of persons (except buses) (mp) | $91.7 | $10.6 | $81.1 | 11.6% |
9999 | Commodities not specified according to kind | 35.8 | 10.5 | 25.3 | 29.3% |
8708 | Parts and accessories for motor vehicles (mp) | 35.3 | 7.1 | 28.2 | 20.2% |
8542 | Electronic integrated circuits and microassemblies (e) | 27.0 | 16.5 | 10.5 | 61.1% |
8486 | Machines and apparatus of a kind used solely or principally for the manufacture of semiconductor boules or wafers, semiconductor devices, electronic integrated circuits, or flat panel displays (m) | 12.7 | 1.9 | 10.8 | 15.2% |
8443 | Printing and ancillary machinery (e) | 12.5 | 4.9 | 7.7 | 38.8% |
8541 | Diodes, transistors, semi conductors, etc. (e) | 9.1 | 8.3 | 0.8 | 91.5% |
7208 | Hot rolled products, iron/steel, width>600mm, not clad, plated, or coated (s) | 9.0 | 1.2 | 7.8 | 13.1% |
8429 | Self-propelled earth moving, road making, etc. machines (m) | 8.6 | 0.1 | 8.4 | 1.5% |
8536 | Electrical switches, connectors, etc., for <1kV (m) | 7.8 | 2.8 | 5.0 | 36.2% |
8409 | Parts for internal combustion spark ignition engines (mp) | 7.8 | 1.6 | 6.2 | 20.7% |
4011 | New pneumatic tires, of rubber | 7.3 | 1.1 | 6.1 | 15.7% |
8525 | Radio and TV transmitters, television cameras (e) | 5.9 | 2.1 | 3.8 | 35.7% |
8483 | Shafts, cranks, gears, clutches, flywheels, pulleys, etc. (e) | 5.7 | 1.6 | 4.1 | 28.2% |
8414 | Air, vacuum pumps, compressors, ventilating fans, etc. (mp) | 5.4 | 2.4 | 3.0 | 44.9% |
8408 | Compression-ignition engines (diesel, etc.) (mp) | 5.1 | 1.0 | 4.1 | 18.9% |
7225 | Flat-rolled alloy steel nes, width >600mm (s) | 5.0 | 0.1 | 4.9 | 1.8% |
8407 | Spark-ignition internal combustion engines (mp) | 4.8 | 0.4 | 4.4 | 7.8% |
8411 | Turbo-jets, turbo-propellers/other gas turbine engines | 4.5 | 4.6 | -0.1 | 101.2% |
8481 | Faucets, stopcocks, valves for pipes, tanks, boilers, etc. (m) | 4.5 | 2.1 | 2.4 | 45.8% |
9018 | Instruments etc. for medical, surgical, dental, etc. | 4.4 | 5.9 | -1.5 | 134.0% |
8803 | Parts of aircraft, spacecraft, etc. | 4.4 | 1.8 | 2.5 | 41.6% |
8413 | Pumps for liquids (m) | 4.3 | 1.2 | 3.1 | 28.4% |
7304 | Tube or hollow profiles, seamless iron/steel not cast (s) | 4.1 | 0.2 | 3.9 | 3.7% |
8504 | Electric transformers, static converters, and rectifiers (e) | 4.0 | 3.4 | 0.6 | 85.3% |
7210 | Flat-rolled iron/steel, >600mm, clad, plated, or coated (s) | 3.9 | 0.5 | 3.4 | 13.2% |
8517 | Electric apparatus for line telephony, telegraphy (e) | 3.9 | 26.0 | -22.1 | 671.9% |
7204 | Ferrous waste or scrap, ingots or iron or steel (s) | 3.8 | 0.3 | 3.5 | 7.1% |
9027 | Equipment for physical and chemical analysis | 3.7 | 1.6 | 2.1 | 42.7% |
8511 | Ignition/starter equipment, internal combustion engine (mp) | 3.6 | 0.4 | 3.2 | 11.3% |
Total of top 30 exporting industries | 345.3 | 122.1 | 223.2 | 35.4% | |
Total goods trade | 715.1 | 833.2 | -118.1 | ||
Top 30 exporting industries as a share of total goods trade | 48.3% | 14.7% | -189.0% |
Note: Sectors include motor vehicles and parts (mp), machinery (m), steel (s), and electronics (e). The abbreviation "nes" in industry descriptions refers to "not elsewhere specified." Sector and overall totals in the text may vary slightly due to rounding.
Source: Author's analysis of UN Comtrade (2015)