Germany trade in top 30 exporting industries, ranked by value of exports, 2013 (billions of dollars)
HS industry code | HS industry description (sector) | Exports | Imports | Trade balance | Import ratio |
---|---|---|---|---|---|
8703 | Motor vehicles for transport of persons (except buses) (mp) | $148.7 | $40.9 | $107.7 | 27.5% |
9999 | Commodities not specified according to kind | 72.3 | 62.0 | 10.3 | 85.7% |
8708 | Parts and accessories for motor vehicles (mp) | 56.0 | 35.1 | 20.9 | 62.7% |
3004 | Medicaments, therapeutic, prophylactic use, in dosage | 48.5 | 24.0 | 24.5 | 49.6% |
8802 | Aircraft, spacecraft, satellites | 34.7 | 18.3 | 16.5 | 52.6% |
3002 | Blood, antisera, vaccines, toxins, and cultures | 20.6 | 17.1 | 3.5 | 83.1% |
8409 | Parts for internal combustion spark ignition engines (mp) | 14.8 | 6.5 | 8.2 | 44.3% |
9018 | Instruments etc. for medical, surgical, dental, etc. (i) | 13.8 | 8.6 | 5.2 | 62.2% |
8479 | Machines nes having individual functions (m) | 13.5 | 3.8 | 9.7 | 28.1% |
8536 | Electrical switches, connectors, etc., for <1kV | 12.4 | 7.1 | 5.3 | 57.5% |
8517 | Electric apparatus for line telephony, telegraphy | 12.2 | 18.5 | -6.3 | 151.8% |
8481 | Faucets, stopcocks, valves for pipes, tanks, boilers, etc. (m) | 12.2 | 5.7 | 6.4 | 47.3% |
8483 | Shafts, cranks, gears, clutches, flywheel, pulleys, etc. (mp) | 12.0 | 4.9 | 7.1 | 41.0% |
8421 | Liquid, gas centrifuges, filtering, purifying machines (m) | 11.6 | 4.8 | 6.9 | 41.0% |
8413 | Pumps for liquids (m) | 11.5 | 4.7 | 6.8 | 40.5% |
8701 | Tractors (other than works, warehouse equipment) (mp) | 10.5 | 2.8 | 7.7 | 26.9% |
8411 | Turbo-jets, turbo-propellers/other gas turbine engine | 10.5 | 10.2 | 0.3 | 97.1% |
8537 | Electrical power, etc., control and distribution board | 10.4 | 4.8 | 5.7 | 45.6% |
8414 | Air, vacuum pumps, compressors, ventilating fans, etc. (m) | 10.1 | 5.1 | 4.9 | 51.1% |
8422 | Machinery for dish washing, bottle washing, filling (m) | 8.2 | 1.6 | 6.7 | 18.9% |
9031 | Measuring or checking instruments nes (i) | 7.8 | 3.0 | 4.8 | 38.2% |
9027 | Equipment for physical and chemical analysis (i) | 7.4 | 3.5 | 3.8 | 47.9% |
8477 | Machinery for rubber, plastics industry (m) | 6.2 | 1.2 | 5.0 | 19.6% |
8431 | Parts for use with lifting, moving machinery (m) | 6.0 | 4.0 | 2.0 | 66.7% |
7318 | Screws, bolts, nuts, rivets, washers, etc., iron, steel | 5.6 | 3.4 | 2.2 | 61.3% |
9022 | Equipment using X-rays, alpha, beta, gamma rays (i) | 5.4 | 1.3 | 4.0 | 25.0% |
7308 | Structures, parts of structures of iron or steel, nes | 5.2 | 3.1 | 2.1 | 59.2% |
7326 | Articles of iron or steel nes | 4.9 | 3.7 | 1.2 | 75.2% |
9021 | Orthopedic appliances | 4.7 | 4.7 | 0.0 | 99.6% |
7204 | Ferrous waste or scrap, ingots or iron or steel | 4.6 | 2.3 | 2.2 | 51.2% |
Total of top 30 exporting industries | 602.2 | 316.9 | 285.3 | 52.6% | |
Total goods trade | 1,458.6 | 1,194.5 | 264.2 | ||
Top 30 exporting industries as a share of total goods trade | 41.3% | 26.5% | 108.0% |
Note: Sectors include motor vehicles and parts (mp), instruments (i), and machinery (m). The abbreviation "nes" in industry descriptions refers to "not elsewhere specified." Sector and overall totals in the text may vary slightly due to rounding.
Source: Author's analysis of UN Comtrade (2015)