United States trade in top 30 exporting industries, ranked by value of exports, 2013 (billions of dollars)
HS industry code | HS industry description | Exports | Imports | Trade balance | Import ratio |
---|---|---|---|---|---|
88 | Aircraft, spacecraft, and parts thereof (ap) | $115.4 | $29.3 | $86.1 | 25.4% |
2710 | Oils, petroleum, bituminous, ditillates, except crude | 111.8 | 88.8 | 23.0 | 79.4% |
8703 | Motor vehicles for transport of persons (except buses) (mp) | 57.1 | 155.7 | -98.6 | 272.5% |
8708 | Parts and accessories for motor vehicles (mp) | 42.9 | 58.9 | -15.9 | 137.1% |
8542 | Electronic integrated circuits and microassemblies (e) | 34.5 | 29.5 | 5.1 | 85.3% |
7108 | Gold, unwrought, semimanufactured, powder form (c) | 32.1 | 14.7 | 17.4 | 45.7% |
8517 | Electric apparatus for line telephony, telegraphy (e) | 31.2 | 89.9 | -58.7 | 287.9% |
8471 | Automatic data processing machines (computers) (e) | 26.5 | 83.1 | -56.6 | 313.5% |
9018 | Instruments, etc. for medical, surgical, dental, etc. | 25.2 | 18.1 | 7.2 | 71.6% |
3004 | Medicaments, therapeutic, prophylactic use, in dosage | 23.1 | 47.1 | -24.0 | 204.2% |
1201 | Soya beans (c) | 21.5 | 0.8 | 20.7 | 3.7% |
8704 | Motor vehicles for the transport of goods (mp) | 15.7 | 18.4 | -2.7 | 117.4% |
2711 | Petroleum gases and other gaseous hydrocarbons | 12.5 | 15.1 | -2.6 | 120.4% |
8431 | Parts for use with lifting, moving machinery | 12.1 | 8.0 | 4.1 | 66.0% |
8481 | Faucets, stopcocks, valves for pipes, tanks, boilers, etc. | 11.7 | 14.1 | -2.4 | 120.8% |
3002 | Blood, antisera, vaccines, toxins, and cultures | 11.6 | 11.0 | 0.6 | 95.1% |
2701 | Coal, briquettes, ovoids etc., made from coal (c) | 11.2 | 0.8 | 10.4 | 7.1% |
1001 | Wheat and meslin (c) | 10.5 | 1.1 | 9.5 | 10.3% |
8411 | Turbo-jets, turbo-propellers/other gas turbine engine (ap) | 9.9 | 19.8 | -9.9 | 199.5% |
8544 | Insulated wire and cable, optical fiber cable | 9.8 | 17.3 | -7.5 | 176.7% |
8413 | Pumps for liquids | 9.7 | 10.1 | -0.4 | 103.6% |
9021 | Orthopedic appliances | 9.7 | 9.7 | 0.0 | 100.0% |
8486 | Machines and apparatus of a kind used solely or principally for the manufacture of semiconductor boules or wafers, semiconductor devices, electronic integrated circuits, or flat panel displays | 9.1 | 5.9 | 3.2 | 65.0% |
8421 | Liquid, gas centrifuges, filtering, purifying machines | 8.7 | 7.2 | 1.4 | 83.6% |
9027 | Equipment for physical and chemical analysis | 8.4 | 5.3 | 3.0 | 63.7% |
8414 | Air, vacuum pumps, compressors, ventilating fans, etc. | 8.1 | 9.4 | -1.3 | 115.9% |
3901 | Polymers of ethylene, in primary forms | 8.0 | 4.4 | 3.6 | 54.5% |
7204 | Ferrous waste or scrap, ingots, or iron or steel | 7.6 | 1.5 | 6.1 | 19.8% |
802 | Nuts except coconut, brazil, and cashew, fresh or dried (c) | 7.1 | 0.5 | 6.6 | 7.5% |
1005 | Maize (corn) (c) | 6.9 | 1.7 | 5.2 | 24.6% |
Total of top 30 exporting industries | 709.8 | 777.2 | -67.4 | 109.5% | |
Total goods trade | 1,578.0 | 2,328.3 | -750.3 | ||
Top 30 exporting industries as a share of total goods trade | 45.0% | 33.4% | 9.0% |
Note: Sectors include aircraft and parts (ap), motor vehicles and parts (mp), electronics (e), and commoditites (c). The abbreviation "nes" in industry descriptions refers to "not elsewhere specified." Sector and overall totals in the text may vary slightly due to rounding.
Source: Author's analysis of UN Comtrade (2015)