Poverty rates, official and supplemental poverty measure (SPM), all people and children, 2009–2015
SPM – all people | Official poverty – all people | SPM – children | Official poverty – children | |
---|---|---|---|---|
2009 | 15.3% | 14.3% | 17.3% | 20.7% |
2010 | 16.0% | 15.1% | 18.0% | 22.0% |
2011 | 16.1% | 15.0% | 18.0% | 21.9% |
2012 | 16.0% | 15.0% | 18.0% | 21.8% |
2013 | 15.8% | 14.8% | 18.1% | 21.5% |
2014 | 15.3% | 14.8% | 16.7% | 21.1% |
2015 | 14.3% | 13.5% | 16.1% | 19.7% |
Note: 2013 values reflect the CPS ASEC redesigned income questions.
Source: EPI analysis of Current Population Survey Annual Social and Economic Supplement Historical Income Tables.