State unemployment rates, by race/ethnicity and overall, 2020Q2
State | All | White | Black | Hispanic | AAPI |
---|---|---|---|---|---|
Alabama | 10.3% | 8.6% | 14.2% | NA | NA |
Alaska | 12.9% | 10.2% | NA | NA | NA |
Arizona | 10.8% | 9.4% | NA | 11.2% | NA |
Arkansas | 9.5% | 8.7% | 13.2% | NA | NA |
California | 15.9% | 13.5% | 18.3% | 18.1% | 14.2% |
Colorado | 11.0% | 8.9% | NA | 16.4% | NA |
Connecticut | 9.2% | 8.9% | NA | NA | NA |
Delaware | 14.4% | 12.8% | 17.9% | NA | NA |
Washington D.C. | 9.7% | 4.0% | 18.2% | NA | NA |
Florida | 12.6% | 10.4% | 17.5% | 14.5% | NA |
Georgia | 9.9% | 7.5% | 11.8% | 12.4% | NA |
Hawaii | 20.4% | 19.1% | NA | NA | 21.9% |
Idaho | 8.8% | 7.6% | NA | 16.3% | NA |
Illinois | 15.7% | 13.0% | 20.7% | 23.0% | 9.4% |
Indiana | 13.7% | 12.2% | NA | NA | NA |
Iowa | 9.7% | 8.4% | NA | NA | NA |
Kansas | 9.8% | 9.2% | NA | NA | NA |
Kentucky | 10.6% | 10.3% | NA | NA | NA |
Louisiana | 13.0% | 9.7% | 18.2% | NA | NA |
Maine | 8.8% | 8.5% | NA | NA | NA |
Maryland | 9.4% | 6.6% | 13.0% | NA | NA |
Massachusetts | 16.7% | 14.1% | NA | 29.9% | 17.5% |
Michigan | 20.0% | 17.5% | 35.5% | NA | NA |
Minnesota | 9.1% | 8.1% | NA | NA | NA |
Mississippi | 11.8% | 9.7% | 16.0% | NA | NA |
Missouri | 9.4% | 9.1% | 10.5% | NA | NA |
Montana | 9.3% | 8.8% | NA | NA | NA |
Nebraska | 6.9% | 6.0% | NA | NA | NA |
Nevada | 23.5% | 17.8% | NA | 30.1% | NA |
New Hampshire | 14.8% | 13.6% | NA | NA | NA |
New Jersey | 16.1% | 13.0% | 18.3% | 23.3% | 16.2% |
New Mexico | 9.8% | 8.4% | NA | 10.0% | NA |
New York | 15.2% | 12.2% | 18.3% | 22.0% | 16.2% |
North Carolina | 11.1% | 9.8% | 14.2% | 15.2% | NA |
North Dakota | 8.1% | 7.4% | NA | NA | NA |
Ohio | 14.1% | 11.5% | 23.4% | NA | NA |
Oklahoma | 11.3% | 9.3% | NA | 12.9% | NA |
Oregon | 13.5% | 13.3% | NA | 14.2% | NA |
Pennsylvania | 14.2% | 12.2% | 22.0% | 19.7% | NA |
Rhode Island | 15.6% | 13.1% | NA | NA | NA |
South Carolina | 11.3% | 9.0% | 17.0% | NA | NA |
South Dakota | 9.2% | 6.4% | NA | NA | NA |
Tennessee | 12.1% | 10.3% | 16.9% | NA | NA |
Texas | 11.7% | 7.8% | 18.0% | 14.1% | 12.3% |
Utah | 8.0% | 7.8% | NA | 8.6% | NA |
Vermont | 12.9% | 12.1% | NA | NA | NA |
Virginia | 9.5% | 7.7% | 11.6% | 15.2% | NA |
Washington | 13.7% | 12.0% | NA | 17.6% | 11.2% |
West Virginia | 13.1% | 12.4% | NA | NA | NA |
Wisconsin | 11.4% | 9.9% | NA | NA | NA |
Wyoming | 8.7% | 7.9% | NA | NA | NA |
Note: AAPI stands for Asian American/Pacific Islander. The map reports unemployment rates only for state subgroups with sample sizes large enough to create accurate estimates.
Source: EPI analysis of Bureau of Labor Statistics Local Area Unemployment Statistics (LAUS) data and Current Population Survey (CPS) data.