State unemployment rates, by race/ethnicity and overall, 2020Q3
State | All | White | Black | Hispanic | AAPI |
---|---|---|---|---|---|
USA | 8.8% | 7.3% | 11.9% | 11.3% | 10.1% |
Alabama | 6.7% | 5.0% | 10.5% | NA | NA |
Alaska | 8.7% | 6.5% | NA | NA | NA |
Arizona | 7.8% | 6.8% | NA | 8.6% | NA |
Arkansas | 7.3% | 6.6% | 11.5% | NA | NA |
California | 11.9% | 10.3% | 14.7% | 13.0% | 11.8% |
Colorado | 6.8% | 5.7% | NA | 9.7% | NA |
Connecticut | 8.7% | 7.7% | NA | NA | NA |
Delaware | 9.2% | 8.1% | 11.2% | NA | NA |
Washington D.C. | 8.6% | 3.5% | 15.6% | NA | NA |
Florida | 8.8% | 7.0% | 11.2% | 10.4% | NA |
Georgia | 6.6% | 5.1% | 8.0% | 7.8% | NA |
Hawaii | 13.9% | 13.9% | NA | NA | 14.7% |
Idaho | 5.1% | 4.4% | NA | 8.7% | NA |
Illinois | 10.9% | 9.2% | 15.7% | 14.2% | 8.0% |
Indiana | 6.8% | 6.0% | NA | NA | NA |
Iowa | 5.9% | 5.3% | NA | NA | NA |
Kansas | 6.7% | 6.2% | NA | NA | NA |
Kentucky | 5.9% | 5.5% | NA | NA | NA |
Louisiana | 8.4% | 6.9% | 10.9% | NA | NA |
Maine | 7.7% | 7.5% | NA | NA | NA |
Maryland | 7.3% | 6.0% | 8.7% | NA | NA |
Massachusetts | 12.4% | 10.4% | NA | 21.4% | 11.2% |
Michigan | 8.6% | 7.3% | 17.9% | NA | NA |
Minnesota | 7.0% | 6.1% | NA | NA | NA |
Mississippi | 8.1% | 6.6% | 10.5% | NA | NA |
Missouri | 6.3% | 5.8% | 9.2% | NA | NA |
Montana | 5.9% | 5.3% | NA | NA | NA |
Nebraska | 4.1% | 3.6% | NA | NA | NA |
Nevada | 13.4% | 10.0% | NA | 16.4% | NA |
New Hampshire | 6.9% | 6.3% | NA | NA | NA |
New Jersey | 10.7% | 9.5% | 13.6% | 12.8% | 9.3% |
New Mexico | 11.2% | 9.8% | NA | 11.8% | NA |
New York | 12.7% | 10.0% | 14.0% | 19.1% | 15.8% |
North Carolina | 7.4% | 6.8% | 9.1% | 9.5% | NA |
North Dakota | 5.3% | 4.9% | NA | NA | NA |
Ohio | 8.8% | 7.5% | 14.2% | NA | NA |
Oklahoma | 6.0% | 4.9% | NA | NA | NA |
Oregon | 9.0% | 9.0% | NA | 9.0% | NA |
Pennsylvania | 10.3% | 8.5% | 19.5% | NA | NA |
Rhode Island | 11.6% | 10.4% | NA | NA | NA |
South Carolina | 6.7% | 5.7% | 9.7% | NA | NA |
South Dakota | 5.1% | 3.7% | NA | NA | NA |
Tennessee | 8.2% | 7.0% | 12.2% | NA | NA |
Texas | 7.7% | 5.5% | 11.4% | 9.1% | 8.1% |
Utah | 4.5% | 4.4% | NA | 4.7% | NA |
Vermont | 5.8% | 5.4% | NA | NA | NA |
Virginia | 6.7% | 4.8% | 9.4% | 9.7% | NA |
Washington | 8.8% | 8.3% | NA | 9.9% | 6.1% |
West Virginia | 9.2% | 9.0% | NA | NA | NA |
Wisconsin | 6.3% | 5.5% | NA | NA | NA |
Wyoming | 6.6% | 6.2% | NA | NA | NA |
Note: AAPI stands for Asian American/Pacific Islander. The map reports unemployment rates only for state subgroups with sample sizes large enough to create accurate estimates.
Source: EPI analysis of Bureau of Labor Statistics Local Area Unemployment Statistics (LAUS) data and Current Population Survey (CPS) data