State unemployment rates, by race/ethnicity and overall, 2020Q4
State | All | White | Black | Hispanic | AAPI |
---|---|---|---|---|---|
United States | 6.8% | 5.4% | 10.2% | 8.7% | 7.6% |
Alabama | 4.7% | 3.5% | 7.7% | NA | NA |
Alaska | 6.0% | 3.9% | NA | NA | NA |
Arizona | 7.8% | 6.4% | NA | 8.9% | NA |
Arkansas | 5.6% | 5.0% | 8.9% | NA | NA |
California | 8.7% | 7.3% | 11.5% | 10.0% | 8.1% |
Colorado | 7.1% | 6.3% | NA | 7.5% | NA |
Connecticut | 7.4% | 6.5% | NA | NA | NA |
Delaware | 5.3% | 4.1% | 8.1% | NA | NA |
Washington D.C. | 7.9% | 3.7% | 14.7% | NA | NA |
Florida | 6.3% | 4.6% | 8.7% | 7.8% | 5.9% |
Georgia | 5.3% | 4.1% | 7.0% | 3.9% | NA |
Hawaii | 11.3% | 11.6% | NA | NA | 11.6% |
Idaho | 4.9% | 4.5% | NA | 5.5% | NA |
Illinois | 7.3% | 6.0% | 13.6% | 8.5% | 5.1% |
Indiana | 5.0% | 4.4% | NA | NA | NA |
Iowa | 3.5% | 2.9% | NA | NA | NA |
Kansas | 4.6% | 4.5% | NA | 4.6% | NA |
Kentucky | 6.3% | 5.4% | NA | NA | NA |
Louisiana | 8.4% | 6.7% | 11.9% | NA | NA |
Maine | 5.1% | 4.8% | NA | NA | NA |
Maryland | 6.9% | 6.1% | 8.1% | NA | NA |
Massachusetts | 7.2% | 6.1% | NA | 10.8% | 6.5% |
Michigan | 6.9% | 5.3% | 15.6% | NA | NA |
Minnesota | 4.5% | 4.3% | NA | NA | NA |
Mississippi | 6.6% | 4.4% | 10.4% | NA | NA |
Missouri | 5.0% | 4.3% | NA | NA | NA |
Montana | 4.7% | 4.1% | NA | NA | NA |
Nebraska | 3.0% | 2.6% | NA | NA | NA |
Nevada | 10.5% | 7.7% | NA | 10.9% | NA |
New Hampshire | 4.0% | 3.7% | NA | NA | NA |
New Jersey | 8.6% | 7.6% | 15.4% | 8.3% | 5.9% |
New Mexico | 7.8% | 5.7% | NA | 8.4% | NA |
New York | 8.6% | 6.7% | 10.0% | 12.4% | 11.0% |
North Carolina | 6.2% | 5.2% | 8.8% | 6.6% | NA |
North Dakota | 4.4% | 3.8% | NA | NA | NA |
Ohio | 5.8% | 4.8% | 11.1% | NA | NA |
Oklahoma | 5.9% | 4.1% | NA | 9.8% | NA |
Oregon | 6.4% | 6.3% | NA | NA | NA |
Pennsylvania | 7.0% | 5.1% | 16.5% | 12.9% | NA |
Rhode Island | 7.5% | 6.9% | NA | NA | NA |
South Carolina | 4.4% | 3.8% | 6.3% | NA | NA |
South Dakota | 3.4% | 2.5% | NA | NA | NA |
Tennessee | 6.3% | 5.2% | 11.3% | NA | NA |
Texas | 7.4% | 5.6% | 10.7% | 8.6% | 6.2% |
Utah | 4.0% | 3.5% | NA | 4.5% | NA |
Vermont | 3.1% | 3.0% | NA | NA | NA |
Virginia | 5.0% | 3.1% | 8.7% | 7.0% | 7.1% |
Washington | 6.3% | 6.0% | NA | 6.7% | 4.7% |
West Virginia | 6.3% | 6.2% | NA | NA | NA |
Wisconsin | 5.6% | 4.6% | NA | NA | NA |
Wyoming | 5.1% | 4.6% | NA | NA | NA |
Note: AAPI stands for Asian American/Pacific Islander. The map reports unemployment rates only for state subgroups with sample sizes large enough to create accurate estimates.
Source: EPI analysis of Bureau of Labor Statistics Local Area Unemployment Statistics (LAUS) data and Current Population Survey (CPS) data