Change in state unemployment rates by race and ethnicity from 2020Q1 to 2020Q3 (percentage points)
State | White | Black | Hispanic | AAPI |
---|---|---|---|---|
United States | 4.2 | 5.6 | 6.5 | 7.1 |
Alabama | 2.1 | 6.9 | NA | NA |
Alaska | 2.7 | NA | NA | NA |
Arizona | 2.9 | NA | 3.9 | NA |
Arkansas | 3.0 | 6.3 | NA | NA |
California | 6.9 | 8.7 | 7.6 | 8.8 |
Colorado | 3.0 | NA | 5.5 | NA |
Connecticut | 4.3 | NA | NA | NA |
Delaware | 4.8 | 3.2 | NA | NA |
District of Columbia | 1.5 | 4.4 | NA | NA |
Florida | 4.3 | 4.8 | 7.6 | NA |
Georgia | 2.9 | 2.8 | 4.4 | NA |
Hawaii | 10.8 | NA | NA | 12.3 |
Idaho | 1.9 | NA | 5.2 | NA |
Illinois | 6.1 | 9.0 | 9.0 | 6.4 |
Indiana | 3.2 | NA | NA | NA |
Iowa | 3.0 | NA | NA | NA |
Kansas | 3.3 | NA | NA | NA |
Kentucky | 0.8 | NA | NA | NA |
Louisiana | 3.4 | 0.9 | NA | NA |
Maine | 4.6 | NA | NA | NA |
Maryland | 3.7 | 2.6 | NA | NA |
Massachusetts | 7.8 | NA | 17.5 | 9.7 |
Michigan | 4.1 | 10.8 | NA | NA |
Minnesota | 3.2 | NA | NA | NA |
Mississippi | 3.3 | 1.4 | NA | NA |
Missouri | 2.3 | 2.9 | NA | NA |
Montana | 2.1 | NA | NA | NA |
Nebraska | 1.0 | NA | NA | NA |
Nevada | 5.9 | NA | 11.8 | NA |
New Hampshire | 3.9 | NA | NA | NA |
New Jersey | 6.9 | 6.7 | 8.2 | 4.8 |
New Mexico | 6.0 | NA | 6.4 | NA |
New York | 6.5 | 8.5 | 13.5 | 13.6 |
North Carolina | 3.9 | 3.5 | 2.9 | NA |
North Dakota | 2.9 | NA | NA | NA |
Ohio | 4.2 | 5.1 | NA | NA |
Oklahoma | 2.4 | NA | NA | NA |
Oregon | 5.4 | NA | 6.0 | NA |
Pennsylvania | 4.4 | 9.3 | NA | NA |
Rhode Island | 7.2 | NA | NA | NA |
South Carolina | 3.7 | 5.9 | NA | NA |
South Dakota | 2.0 | NA | NA | NA |
Tennessee | 4.6 | 4.9 | NA | NA |
Texas | 2.7 | 5.7 | 4.2 | 5.4 |
Utah | 1.7 | NA | 2.0 | NA |
Vermont | 2.7 | NA | NA | NA |
Virginia | 2.5 | 4.6 | 6.1 | NA |
Washington | 4.8 | NA | 3.1 | 2.6 |
West Virginia | 4.0 | NA | NA | NA |
Wisconsin | 2.9 | NA | NA | NA |
Wyoming | 3.2 | NA | NA | NA |
Note: AAPI stands for Asian American/Pacific Islander. The table reports data only for state subgroups with sample sizes large enough to create accurate estimates.
Source: EPI analysis of Bureau of Labor Statistics Local Area Unemployment Statistics (LAUS) data and Current Population Survey (CPS) data.