Real wages and compensation, various measures, 2009–2017
10th percentile (CPS) | 50th percentile (CPS) | 90th percentile (CPS) | Average hourly earnings, production and nonsupervisory employees (CES) | Average hourly earnings, all workers (CES) | Average wages and salaries, all workers (ECEC) | Average total compensation, all workers (ECEC) | |
---|---|---|---|---|---|---|---|
2009 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
2010 | -1.56% | -0.68% | 0.14% | 0.70% | 0.12% | -0.77% | -0.56% |
2011 | -4.58% | -2.90% | -2.03% | -0.38% | -0.91% | -2.47% | -2.05% |
2012 | -6.48% | -4.89% | -1.17% | -0.94% | -1.02% | -2.90% | -2.29% |
2013 | -5.03% | -3.70% | -0.69% | -0.42% | -0.55% | -3.07% | -2.20% |
2014 | -3.69% | -3.47% | -1.19% | 0.23% | -0.12% | -2.00% | -0.45% |
2015 | 1.79% | -2.16% | 2.82% | 2.11% | 1.97% | 0.98% | 2.80% |
2016 | 0.56% | -0.51% | 4.39% | 3.24% | 3.15% | 2.26% | 4.07% |
2017 | 8.83% | 2.33% | 8.97% | 3.47% | 3.66% | 3.45% | 5.62% |
Source: EPI analysis of Current Population Survey (CPS) Outgoing Rotation Group microdata, Current Employment Statistics (CES) published data series, and Employer Costs for Employee Compensation (ECEC) published data series