Real wages and compensation, various measures, 2009–2017
10th percentile (CPS) | 50th percentile (CPS) | 90th percentile (CPS) | Average hourly earnings, production and nonsupervisory employees (CES) | Average hourly earnings, all workers (CES) | Average wages and salaries, all workers (ECEC) | Average total compensation, all workers (ECEC) | |
---|---|---|---|---|---|---|---|
2009 | $8.95 | $17.59 | $41.91 | $21.31 | $25.39 | $23.45 | $33.63 |
2010 | 8.81 | 17.47 | 41.97 | 21.46 | 25.42 | 23.27 | 33.44 |
2011 | 8.54 | 17.08 | 41.06 | 21.23 | 25.16 | 22.87 | 32.94 |
2012 | 8.37 | 16.73 | 41.42 | 21.11 | 25.13 | 22.77 | 32.86 |
2013 | 8.50 | 16.94 | 41.62 | 21.22 | 25.25 | 22.73 | 32.89 |
2014 | 8.62 | 16.98 | 41.41 | 21.36 | 25.36 | 22.98 | 33.48 |
2015 | 9.11 | 17.21 | 43.09 | 21.76 | 25.89 | 23.68 | 34.57 |
2016 | 9.00 | 17.50 | 43.75 | 22.00 | 26.19 | 23.98 | 35.00 |
2017 | 9.74 | 18.00 | 45.67 | 22.05 | 26.32 | 24.26 | 35.52 |
Annualized percent change 2009–2017 | 1.1% | 0.3% | 1.1% | 0.4% | 0.4% | 0.4% | 0.7% |
Source: EPI analysis of Current Population Survey (CPS) Outgoing Rotation Group microdata (columns 1–3), Current Employment Statistics (CES) published data series (columns 4–5), and Employer Costs for Employee Compensation (ECEC) published data series (columns 6–7)