Cumulative percent change in inflation-adjusted hourly wages for all workers at the 10th, 50th, and 90th percentiles, 1979–2017

10th percentile 50th percentile 90th percentile
1979 0.00% 0.00% 0.00%
1980 -3.80% 1.23% 0.35%
1981 -5.03% -0.58% 1.80%
1982 -10.51% 0.78% 0.80%
1983 -12.86% -0.39% 3.12%
1984 -13.87% 0.00% 5.85%
1985 -16.67% 3.24% 2.64%
1986 -15.88% 1.75% 7.52%
1987 -15.21% 4.93% 8.87%
1988 -12.75% 1.62% 9.74%
1989 -16.33% 3.11% 8.20%
1990 -15.32% 1.62% 8.55%
1991 -13.42% 0.39% 10.55%
1992 -12.75% 2.01% 7.81%
1993 -12.19% 3.83% 8.84%
1994 -10.40% 3.57% 11.45%
1995 -12.53% 1.49% 11.13%
1996 -14.77% -1.10% 12.70%
1997 -12.42% 1.62% 14.02%
1998 -5.37% 5.00% 18.23%
1999 -3.24% 7.92% 18.81%
2000 -6.38% 8.57% 20.74%
2001 -1.45% 9.99% 25.69%
2002 0.78% 12.59% 27.52%
2003 2.24% 12.26% 26.56%
2004 -0.45% 13.43% 27.72%
2005 -3.69% 11.75% 26.75%
2006 -3.47% 11.42% 28.84%
2007 -2.91% 12.72% 30.32%
2008 -0.22% 11.29% 30.26%
2009 0.11% 14.15% 34.76%
2010 -1.45% 13.37% 34.95%
2011 -4.47% 10.84% 32.03%
2012 -6.38% 8.57% 33.18%
2013 -4.92% 9.93% 33.83%
2014 -3.58% 10.19% 33.15%
2015 1.90% 11.68% 38.55%
2016 0.67% 13.56% 40.68%
2017 8.945% 16.81% 46.85%

 

Source: EPI analysis of Current Population Survey Outgoing Rotation Group microdata

View the underlying data on epi.org.