Number of workers at each level of unemployment duration, by month, February 2020–August 2022
Date | Less than 5 weeks | 5–14 weeks | 15–26 weeks | 27–51 weeks | 52 weeks and over |
---|---|---|---|---|---|
Feb 20 | 2,123 | 1,830 | 793 | 398 | 723 |
Mar 20 | 3,446 | 1,825 | 760 | 373 | 797 |
Apr 20 | 14,251 | 7,066 | 705 | 496 | 516 |
May 20 | 3,846 | 14,806 | 996 | 663 | 541 |
Jun 20 | 2,884 | 11,522 | 1,928 | 715 | 625 |
Jul 20 | 3,141 | 5,145 | 6,509 | 749 | 731 |
Aug 20 | 2,342 | 3,105 | 6,580 | 782 | 772 |
Sep 20 | 2,535 | 2,735 | 4,962 | 1,563 | 833 |
Oct 20 | 2,467 | 2,342 | 2,654 | 2,739 | 819 |
Nov 20 | 2,485 | 2,440 | 1,873 | 3,055 | 880 |
Dec 20 | 2,906 | 2,344 | 1,563 | 3,096 | 883 |
Jan 21 | 2,307 | 2,454 | 1,336 | 3,064 | 982 |
Feb 21 | 2,234 | 2,285 | 1,383 | 2,940 | 1,216 |
Mar 21 | 2,204 | 1,950 | 1,371 | 1,923 | 2,278 |
Apr 21 | 2,400 | 1,981 | 1,160 | 1,696 | 2,491 |
May 21 | 1,974 | 2,218 | 1,230 | 1,325 | 2,440 |
Jun 21 | 1,972 | 2,182 | 1,338 | 1,421 | 2,552 |
Jul 21 | 2,246 | 1,794 | 1,203 | 1,157 | 2,254 |
Aug 21 | 2,110 | 1,927 | 1,248 | 925 | 2,180 |
Sep 21 | 2,227 | 1,727 | 1,047 | 776 | 1,888 |
Oct 21 | 2,051 | 1,876 | 1,001 | 609 | 1,730 |
Nov 21 | 1,985 | 1,703 | 870 | 596 | 1,597 |
Dec 21 | 1,977 | 1,571 | 780 | 606 | 1,402 |
Jan 22 | 2,417 | 1,607 | 816 | 391 | 1,300 |
Feb 22 | 2,131 | 1,800 | 735 | 437 | 1,265 |
Mar 22 | 2,289 | 1,684 | 571 | 336 | 1,092 |
Apr 22 | 2,227 | 1,617 | 551 | 466 | 1,017 |
May 22 | 2,066 | 1,767 | 661 | 417 | 939 |
Jun 22 | 2,262 | 1,552 | 753 | 460 | 876 |
Jul 22 | 2,080 | 1,772 | 718 | 239 | 828 |
Aug 22 | 2,223 | 1,807 | 885 | 321 | 816 |
Notes: Data are seasonally adjusted. Seasonally adjusted data for Less than 5 weeks, 5-14 weeks, 15-26 weeks, and 27+ weeks are provided by BLS. Seasonally adjusted data are not available for 52+ so we applied the ratio of not-seasonally adjusted 52+ to not-seasonally adjusted 27+ to the seasonally adjusted 27+ to impute a seasonally adjusted 52+. Seasonally adjusted data for 27-51 is estimated as the difference between our estimated 52+ seasonally adjust data and the 27+ seasonally adjusted data.
Source: EPI analysis of Bureau of Labor Statistics Current Population Survey public data series.