Number of reinstatement offers and back pay for workers obtained by the National Labor Relations Board, 2011–2020
Fiscal year | Reinstatement offers | Back pay (in millions) |
---|---|---|
2011 | 1,644 | $58.7 |
2012 | 1,254 | $44.2 |
2013 | 2,729 | $109.7 |
2014 | 3,240 | $43.8 |
2015 | 2,109 | $94.3 |
2016 | 1,648 | $52.3 |
2017 | 1,716 | $70.8 |
2018 | 1,270 | $54.0 |
2019 | 1,431 | $55.6 |
2020 | 960 | $37.9 |
Total: | 18,001 | $621.3 |
Source: National Labor Relations Board, "Remedies," accessed April 17, 2021.