Employment-to-population ratio for ages 16 and over, 1979-2027
Year | Actual employment | Administration goal of 25 million new jobs | Age-specific high points | CBO baseline projection |
---|---|---|---|---|
1979 | 59.9 | |||
1980 | 59.2 | |||
1981 | 59 | |||
1982 | 57.8 | |||
1983 | 57.9 | |||
1984 | 59.5 | |||
1985 | 60.1 | |||
1986 | 60.7 | |||
1987 | 61.5 | |||
1988 | 62.3 | |||
1989 | 63 | |||
1990 | 62.8 | |||
1991 | 61.7 | |||
1992 | 61.5 | |||
1993 | 61.7 | |||
1994 | 62.5 | |||
1995 | 62.9 | |||
1996 | 63.2 | |||
1997 | 63.8 | |||
1998 | 64.1 | |||
1999 | 64.3 | |||
2000 | 64.4 | |||
2001 | 63.7 | |||
2002 | 62.7 | |||
2003 | 62.3 | |||
2004 | 62.3 | |||
2005 | 62.7 | |||
2006 | 63.1 | |||
2007 | 63 | |||
2008 | 62.2 | |||
2009 | 59.3 | |||
2010 | 58.5 | |||
2011 | 58.4 | |||
2012 | 58.6 | |||
2013 | 58.6 | |||
2014 | 59 | |||
2015 | 59.3 | |||
2016 | 59.7 | 59.7 | 59.7 | 59.73844 |
2017 | 60.10455 | 59.8 | 59.92828 | |
2018 | 60.50909 | 59.9 | 59.99178 | |
2019 | 60.91364 | 60 | 59.80045 | |
2020 | 61.31818 | 60.1 | 59.37108 | |
2021 | 61.72273 | 60.2 | 59.09788 | |
2022 | 62.12727 | 60.3 | 58.88157 | |
2023 | 62.53182 | 60.4 | 58.67118 | |
2024 | 62.93636 | 60.5 | 58.47261 | |
2025 | 63.34091 | 60.6 | 58.29248 | |
2026 | 63.74546 | 60.7 | 58.13271 | |
2027 | 64.15 | 60.8 | 58.06227 |
Notes: Author’s calculations using the Current Population Survey and CBO January 2017 10-Year Economic Projections. Census 2014 National Population Projections for 2027 are assumed for age groups 16-19, 20-24, 25-54, 55-64, and 65 and over, and the employment high points are defined over the last 50 years.